Transfer Capacity Report
COLBERT SCHOOL
2026-2027 School Year
AVAILABLE TRANSFER CAPACITY
(2nd Quarter)
TOTAL CAPACITY AVAILABLE CAPACITY
| PK3 | 10 | 0 |
| PK | 90 | 13 |
| KG | 80 | 12 |
| 01 | 78 | 10 |
| 02 | 78 | 17 |
| 03 | 78 | 13 |
| 04 | 78 | 12 |
| 05 | 78 | 15 |
| 06 | 78 | 23 |
| 07 | 78 | 24 |
| 08 | 78 | 18 |
| 09 | 75 | 19 |
| 10 | 75 | 18 |
| 11 | 75 | 35 |
| 12 | 75 | 31 |
