Transfer Capacity Report
COLBERT SCHOOL
2025-2026 School Year
AVAILABLE TRANSFER CAPACITY
(4th Quarter)
TOTAL CAPACITY AVAILABLE CAPACITY
| PK3 | 20 | 18 |
| PK | 90 | 2 |
| KG | 80 | 16 |
| 01 | 78 | 11 |
| 02 | 78 | 16 |
| 03 | 78 | 8 |
| 04 | 78 | 13 |
| 05 | 78 | 22 |
| 06 | 78 | 19 |
| 07 | 78 | 21 |
| 08 | 78 | 20 |
| 09 | 75 | 16 |
| 10 | 75 | 22 |
| 11 | 75 | 30 |
| 12 | 75 | 32 |
